Ceramic Fiber Blanket is composed of long, flexible, interwoven fibers yielding a strong, lightweight, yet durable, blanket for applications in a temperature range from 538°C to 1260°C.
Ceramic Fiber Blanket has the heat resistance of a hard refractory, which gives it outstanding insulation value and is an effective solution for a variety of heat processing applications. They are easy to install, require no curing or dry out time. Rapid heat-up can be achieved with all Ceramic Fiber blankets; they will not crack or spall and are thermal shock resistant. This product saves energy. It reduces heat loss and heat storage versus other hard refractory products.
| ISOWOOL | 1000 BLANKET | 1260 BLANKET | 1260 ACE BLANKET | |||||
| 100 | 130 | 100 | 130 | 160 | 130 | 160 | ||
| Max. Service Temperature(℃) | 1000 | 1260 | 1260 | |||||
| Bulk Density (kg/m³) | 96 | 128 | 96 | 128 | 160 | 128 | 160 | |
|
Thermal Conductivity (W/(m・K)) JIS A 1412-1 ※CalculationValue |
at 400℃ | 0.12 | 0.09 | 0.09 | ||||
| at 600℃ | 0.2 | 0.15 | 0.15 | |||||
| ※at 800℃ | 0.29 | 0.22 | 0.22 | |||||
| ※at 1000℃ | - | 0.31 | 0.31 | |||||
| Linear Shrinkage (%) | at 800℃×24h | 0.3 | – | – | ||||
| at 900℃×24h | 1.4 | – | – | |||||
| at 1000℃×24h | 1.7 | 1.3 | 1.3 | |||||
| at 1100℃×24h | – | 1.8 | 1.8 | |||||
| at 1200℃×24h | – | 2.4 | 2.4 | |||||
| Chemical Composition (%) | Al₂O₃ | 42 | 45.5 | 46 | ||||
| Al₂O₃+SiO₂ | 97 | 99 | 99 | |||||
| ISOWOOL | 1430 BLANKET | 1500 ACE BLANKET | ||||
| 100 | 130 | 160 | 130 | 160 | ||
| Max. Service Temperature(℃) | 1430 | 1500 | ||||
| Bulk Density (kg/m³) | 96 | 128 | 160 | 128 | 160 | |
|
Thermal Conductivity (W/(m・K)) JIS A 1412-1 ※CalculationValue |
at 400℃ | 0.09 | - | |||
| at 600℃ | 0.15 | 0.13 | ||||
| ※at 800℃ | 0.22 | 0.19 | ||||
| ※at 1000℃ | 0.31 | 0.27 | ||||
| ※at 1200℃ | - | 0.38 | ||||
| Linear Shrinkage (%) | at 1100℃×24h | 1.1 | 0.5 | |||
| at 1200℃×24h | 1.5 | 0.8 | ||||
| at 1300℃×24h | 2.5 | 1.6 | ||||
| at 1400℃×24h | – | 2 | ||||
| Chemical Composition (%) | Al₂O₃ | 35.4 | 40 | |||
| Al₂O₃+SiO₂ | 84.4 | 98 | ||||
| ZrO₂ | 15.2 | – | ||||
| Cr2O₃ | – | 1.8 | ||||
| Bulk Density (kg/㎥) |
Size(mm) | |||
| Thickness | Width | Length | ||
| 1000 BLANKET | 100, 130 | 25 | 600 | 7200 |
| 50 | 600 | 3600 | ||
| 1260 BLANKET | 100, 130, 160 | 6, 12.5, 25 | 600 | 7200 |
| 50 | 600 | 3600 | ||
| 1260 ACE BLANKET |
130, 160
(Thickness 6mm is not available for 130) |
6, 12.5, 25 | 600 | 7200 |
| 1430 BLANKET |
100, 130, 160 is not available for 100) |
6, 12.5, 25 | 600 | 7200 |
| 50 | 600 | 3600 | ||
| 1500 ACE BLANKET | 130, 160 | 6, 12.5, 25 | 600 | 7200 |
| Size(mm) | Q’ty per carton | Carton | ||
| Thickness | Width | Length | Size (mm) | |
| 6 | 600 | 7200 | 4 | 520 X 520 X 620 |
| 12.5 | 2 | 660 X 330 X 620 | ||
| 25 | 1 | 470 X 470 X 620 | ||
| 50 | 600 | 3600 | 1 | 470 X 470 X 620 |
| 6 | 600 | 1200 | 20 | 1220 X 620 X 140 |
| 12.5 | 20 | 1220 X 620 X 270 | ||
| 25 | 10 | |||
| 50 | 5 | |||
Data shown are typical values obtained in accordance with accepted test methods.
They are provided for your reference only and are subject to change without notice.
OTHER PRODUCTS