Our cellular glass is manufactured to suit various industrial insulation applications. Our cellular glass functions at its optimum in installations where water is involved, such as the burying of utility systems underground due to its excellent water resistance. In addition, our cellular glass possesses great insulating properties, allowing it to withstand high temperatures without impacting the dimensional stability of products involved in end uses. Above all, its insulation is so great that it is non-combustible thus becoming the standard product in applications where hazardous flammable chemicals are of huge concern.
We take a meticulous approach to manufacturing our cellular glass to ensure the end product is high in quality and flawless.
Physical Properties of Cellular Glass Insulation-Type ZES-800 | |||
PHYSICAL PROPERTIES | ASTM | EN ISO | |
SI | Method | Method | |
Density | 120±8 kg/m3 | ||
Thermal conductivity @10℃ | W/mK | C177 | EN 12667 |
Average≥ 0.043 | C518 | EN 12939 | |
Max≤0.044 | |||
Compressive strength | ≥0.8Mpa | C165 | EN 826 |
Block Average | Strength for flat surfaces with hot asphalt | C240 | EN 826 |
C552 | Method A | ||
Absorption of Moisture | ≤0.5% | C240 | EN 1609 |
(Water % by Volume) | EN 12087 | ||
Linear Coefficient of Thermal Expansion | 9.0 x 10-6/°F | E228 | EN 13471 |
25℃ to 300℃ | |||
Hygroscopicity | No increase in weight at 90% relative humidity | ||
Water-Vapor Permeability | 0.00 perm-cm | E96 Wet Cup | EN 12086 |
procedure B | EN ISO 10456 | ||
Acid Resistance | Impervious to common acids except for hydrofluoric acids | ||
Capillarity | None | ||
Combustibility & reaction to fire | Noncombustible-will not burn | E136 | EN ISO 1182 |
Flame Spread - 0 | E84 | (Class A1) | |
Smoke Development - 0 | |||
Composition | Soda-lime silicate glass - inorganic with no fibres or binders | ||
Dimensional Stability | Excellent - does not shrink, swell or warp | EN1604 | |
Flexural Strength, Block | 480Kpa | C203 | EN 12089 |
C240 | (BS450) | ||
Modulus of Elasticity, Approx | 900 Mpa | C623 | EN 826 |
Method A1 | |||
Specific Heat | 0.84 kJ/kg.K | ||
Thermal Diffusivity | 4.2 x 10-7m2/sec | ||
Corrosion Protection | Acceptable | C871 | |
Maximum Service Temperature | 480℃ |
Buy CELLULAR GLASS BLOCK INSULATION on Minebizs today!
OTHER PRODUCTS